Resultados de la MLB 30-09-2015
| Twins | 2 | VS | 10 | Indians | ||
| Blue Jays | 1 | VS | 8 | Orioles | ||
| Cardinals | 2 | VS | 8 | Pirates | ||
| Blue Jays | 15 | VS | 2 | Orioles | ||
| Twins | 7 | VS | 1 | Indians | ||
| Mets | 5 | VS | 7 | Phillies | ||
| Athletics | 8 | VS | 7 | Angels | ||
| Cardinals | 11 | VS | 1 | Pirates | ||
| Red Sox | 9 | VS | 5 | Yankees | ||
| Marlins | 4 | VS | 6 | Rays | ||
| Nationals | 0 | VS | 2 | Braves | ||
| Cubs | 10 | VS | 3 | Reds | ||
Finalizado
| ||||||
| Tigers | 2 | VS | 6 | Rangers | ||
| Royals | 5 | VS | 3 | White Sox | ||
| Rockies | 1 | VS | 3 | D-backs | ||
| Brewers | 5 | VS | 0 | Padres | ||
| Astros | 7 | VS | 6 | Mariners | ||
| Dodgers | 0 | VS | 5 | Giants | ||








0 comentarios:
Publicar un comentario